SCIENTIFIC PROGRAM
Monday, November 22
09:15-09:30 | Welcome |
09:30-10:15 | Andreas Fommer - Computing Matrix Functions |
10:15-11:00 | Stefan Kühn - Noisy intermediate-scale quantum computers: strategies for circuit design and error mitigation |
11:00-11:30 | Coffee Break |
11:30-12:15 | Peter Messmer-Coupled multi-physics workflows on modern GPU supercomputers |
12:15-13:00 | Pan Kessel- On the Relation between General Relativity and Explanation Methods for Neural Networks |
13:00-14:15 | Lunch |
14:15-15:00 | Fabio Schifano-Challenges in Programming Recent HPC Processors |
15:00-15:30 | Gustavo Ramirez - Coarsest-Level Improvements of Multigrid for Lattice QCD on Large-Scale Computers |
15:30-16:00 | Malak Diab - Splitting Methods for Coupled Field-Circuit DAEs |
16:00-16:30 | Coffee Break |
16:30-17:00 | Mostafa Nasr Khalil - A Multilevel Approach to Stochastic Estimation of the Trace |
17:00-17:30 | Giovanni Iannelli - Noisy Bayesian optimization for variational quantum eigensolver |
18:00-19:30 | Welcome Reception |
Tuesday, November 23
09:30-10:15 | Douglas Armstrong - Network Topology Analysis of the Synaptic Proteome |
10:15-11:00 | Nir Ben-Tal - Protein archaeology: How proteins emerged and evolve? |
11:00-11:30 | Coffee Break |
11:30-12:15 | Giulia Rosetti - Computational Biomedicine in neurodegenerative diseases |
12:15-13:00 | Erik Lindahl -Multiscale Models of Human Skin and Permeation from Fitting Molecules and Simulations to CEMOVIS image data |
13:00-14:15 | Lunch |
14:15-15:00 | George Spyrou - Network-based integration and inference for functional analysis and drug repurposing |
15:00-15:45 | Nikos Savva - Modelling of contact line phenomena on heterogeneous surfaces |
15:45-16:00 | Coffee Break |
16:00-16:45 | Nicola Marzari - The great acceleration in materials design and discovery |
16:45-17:30 | Giacomo Falcucci - Multiphase Lattice Boltzmann and Tolmann Length |
17:30-18:00 | Fabio Guglietta - On the effect of membrane viscosity on loading and relaxation dynamics for a single red blood cell" |
18:30-19:30 | Posters: Poster session |
Maria Arnittali - Understanding the Structure and Stability of Biomolecules via Atomistic Molecular Dynamics Simulations | |
Evangelos Papaefthymiou, Orestis Pavlou - Classification of local ultraluminous infrared galaxies and quasars with Kernel PCA | |
Michalis Papadopoulos - A Network Science approach for studying galaxy evolution | |
Charalambia Varnava - MCMC model fitting methods for studying galaxy evolution | |
Agapi Maria Rissaki - Reconstructing High Spectral Resolution Spectra of Galaxies Using Limited Photometry and Deep Generative Networks | |
Dimitrios Kelesis - Detecting and Analyzing the Topology of the Cosmic Web with Spatial Clustering Algorithms | |
Nikolaos Patsalidis - Hierarchical Computational Study of Polybutadiene/Alumina Systems, via Ab-initio Calculations and Atomistic Simulations | |
AIkaterini Keliri - Application of RISE in Myocardial Perfusion SPECT Imaging, using a Cardiac Phantom | |
Eirini Gkolfi - Utilization of HPC for computational study of polymers with complex architecture in atomic scale | |
Stavros Athanasiou - Flow-based generative models for simulating the quantum harmonic and anharmonic oscillator | |
Charalambos Chrysostomou - Predict the Next Influenza Pandemic using Deep Learning Methodologies |
Wednesday, November 24
09:00-09:30 | Oscar Palomino Hernandez - Conformational studies on alpha synuclein as contrasted by experiments |
09:30-10:00 | Ke Zuo - The two redox states of the human NEET proteins’ [2Fe–2S] clusters |
10:00-10:30 | Henri-Baptiste Marjault -A novel anti-diabetic drug targeting NEET (CISD) proteins |
10:30-11:00 | Guilherme Tegoni Goedert - Extreme events in Shell Models of Turbulence |
11:00-11:30 | Coffee Break |
11:30-12:00 | Lokahith Agasthya - Reconstruction and Modification of Turbulent Thermal Flows Using Eulerian and Lagrangian Approaches |
12:00-12:30 | Daniele Simeoni - Algorithms for Relativistic Lattice Boltzmann |
12:30-13:00 | Madeleine Dale - Baryon masses from full QCD+QED_C simulations |
13:00-13:30 | Pietro Faccioli - From Quarks to Drugs: A journey in cross-disciplinary and translational applications of path integral methods |
1330-14:30 | Lunch |
14:30-18:00 | Excursion |
20:00-22:00 | Dinner |
Thursday, November 25
|
Friday, November 26
|