Conference Bus Shuttles
We are delighted to announce that transportation arrangements have been made for the convenience of all participants attending the conference. To ensure seamless accessibility, buses will be provided to transport attendees to and from the venue.
Travel from Nicosia to the University New Campus:
Within the city there is bus service and private taxis that you can use to get to the University of Cyprus. Bus lines 33, best serves the University Campus.
Bus line ,Number 33, starting from the Main Bus station in Solomou Square and ending at the new University Campus, with the Central University campus stop being halfway.
https://www.publictransport.com.cy/routes/page/routes-and-timetables
EWMES Shuttle Bus Stops and Routes
Shuttle buses will transport participants between the conference venue and designated shuttle stops near official accommodations, with limited availability. The map below shows all shuttle stops and their connections to the venue.
Route 1 – Arrival at UCY New Campus
| Day | Bus Stop A | Bus Stop B | Bus Stop C | Bus Stop D | Bus Stop F |
|---|---|---|---|---|---|
| Sunday 07/12/25 | 07:40 | 07:50 | 07:55 | 08:00 | 08:20 |
| Monday 08/12/25 | 07:45 | 07:55 | 08:05 | 08:10 | 08:45 |
| Tuesday 09/12/25 | 07:45 | 07:55 | 08:05 | 08:10 | 08:45 |
*Estimated Route Duration: 40–60 minutes, depending on traffic
Route 1 – Departure from UCY New Campus
| Day | Bus Stop F | Bus Stop D | Bus Stop C | Bus Stop B | Bus Stop A |
|---|---|---|---|---|---|
| Sunday 07/12/25 | 19:00 | 19:15 | 19:20 | 19:30 | 19:45 |
| Monday 08/12/25 | 18:30 – Conference dinner | ||||
| Tuesday 09/12/25 | 16:00 | 16:30 | 16:35 | 16:45 | 16:55 |
*Estimated Route Duration: 40–60 minutes, depending on traffic
IMPORTANT NOTE: A schedule deviation of approximately 5 minutes may occur at each stop.
Route 2 – Arrival at UCY New Campus
| Day | Bus Stop E | Bus Stop F |
|---|---|---|
| Sunday 07/12/25 | 07:50 | 08:10 |
| Monday 08/12/25 | 08:10 | 08:40 |
| Tuesday 09/12/25 | 08:10 | 08:40 |
*Estimated Route Duration: 20–35 minutes, depending on traffic
Route 2 – Departure from UCY New Campus
| Day | Bus Stop F | Bus Stop E | |||
|---|---|---|---|---|---|
| Sunday 07/12/25 | 19:15 | 19:35 | |||
| Monday 08/12/25 | 18:30 – Conference dinner | ||||
| Tuesday 09/12/25 | 16:15 | 16:35 | |||
*Estimated Route Duration: 20–35 minutes, depending on traffic
IMPORTANT NOTE: A schedule deviation of approximately 5 minutes may occur at each stop.