Programme
Friday, 23 August
| 08:00 – 09:00 | Registration |
| 09:00 – 09:30 | Opening session |
| 09:30 – 10:45 | Keynote 1 |
| 10:45 – 11:15 | Coffee break |
| 11:15 – 12:45 | Parallel Paper/Symposia Sessions |
| 12:45 – 14:00 | Lunch Break |
| 14:00 – 15:00 | Posters |
| 15:00 – 16:30 | Parallel Paper/Symposia Sessions |
| 16:30 – 17:00 | Coffee Break |
| 17:00 – 18:30 | Parallel Paper/Symposia Sessions |
| 18:30 – 20:00 | Welcome Reception |
Saturday, 24 August
| 08:00 – 08:30 | Registration |
| 08:30 – 10:00 | Parallel Paper/Symposia Sessions |
| 10:00 – 10:30 | Coffee break |
| 10:30 – 11:45 | Keynote 2 |
| 12:00 – 13:30 | Parallel Paper/Symposia Sessions |
| 13:30 – 14:30 | Lunch Break |
| 14:30 – 15:30 | Business Meeting |
| 15:30 – 17:00 | Parallel Paper/Symposia Sessions/Innovative Formats |
| 17:15 | Tour and Dinner (Departure time from venue) |
Sunday, 25 August
| 08:30 – 09:00 | Registration |
| 08:30 – 10:00 | JURE Meeting |
| 10:00 – 10:30 | Coffee break |
| 10:30 – 11:45 | Keynote 3 |
| 11:45 – 13:15 | Parallel Paper/Symposia Sessions |
| 13:15 – 14:30 | Lunch |
| 14:30 – 15:30 | Panel Discussion |
| 15:30 – 16:00 |
Closing Session |
Follow the conference’s social media