Scientific Program
Conference Schedule
Click here to view conference shedule - Updated - 11 October 2011
Topics
- Nucleon form factors and low-energy hadron structure (new high precision electron scattering results as contrasted with a new proton radius extraction from Lamb shift measurements in muonic hydrogen)
- 3-dimensional partonic structure of the nucleon (new experiments and future prospects in parton and generalized parton distributions, transverse momentum distributions)
- Precision electroweak physics with searches for dark photons (new weak charge measurement of the proton, beyond standard model physics, first results for dark photon searches at MAMI and JLab)
- Meson structure (new meson transition FF results (pi0, eta, eta') from BABAR and their interpretation, hadronic corrections to muon's (g-2))
- Baryon and light-meson spectroscopy (first complete polarization experiments)
- Nuclear effects and few-body physics (new vistas in nuclear physics from a QCD perspective and in few-body chiral effective field theories)
Conference Program
Click here to view conference program in pdf format - Updated - 24 October 2011
Monday, October 31, 9:00-13:00 |
||
Experimental Overview | R. McKeown | 35' + 10' |
Precision Electroweak Physics | W. Marciano | 35' + 10' |
Coffee break | 30' | |
Nucleon electromagnetic form factors: overview | K. de Jager | 35' + 10' |
MAMI results on nucleon electromagnetic form factors | J. Bernauer | 25' + 5' |
Lattice QCD results for hadron structure observables | C. Alexandrou | 35' + 10' |
Lunch and break | ||
Monday, October 31, 16:00-17:30 | ||
Charge radii: atomic physics versus electron scattering | C. Carlson | 25' + 5' |
Two-photon exchange: experimental tests | R. Milner | 25' + 5' |
Polarizabilities of the nucleon | D. Hornidge | 25' + 5' |
Tuesday, November 1, 9:00-13:00 | ||
GPDs, TMDs, and Wigner distributions | B. Pasquini | 35' + 10' |
GPDs and hard exclusive processes | M. Guidal | 35' + 10' |
Coffee break | 30' | |
TMDs: theory overview | D. Boer | 25' + 5' |
Spin structure results from HERMES | W.D. Nowak | 25' + 5' |
Spin structure results from COMPASS | A. Bressan | 25' + 5' |
Lunch and break | ||
Tuesday, November 1, 16:00-17:30 | ||
Spin structure results from RHIC | B. Surrow | 25' + 5' |
Spin structure results from JLAB | K. Slifer | 25' + 5' |
COMPASS Drell-Yan program | M. Alekseev | 20' + 5' |
Tuesday, November 1, 17:30-19:00 | ||
Poster session with wine and cheese | ||
Wednesday, November 2, 9:00-13:00 | ||
Strangeness form factors of the nucleon: an overview | F. Maas | 35' + 10' |
Low-energy tests of the Standard Model with parity violating electron scattering | P. Reimer | 35' + 10' |
Coffee break | 30' | |
Results from the PREX experiment at JLab | G.M. Urciuoli | 25' + 5' |
Dark photon searches at electron facilities | H. Merkel | 25' + 5' |
Resonance excitation at low momentum transfers | N. Sparveris | 25' + 5' |
Lunch | ||
Wednesday, November 2, 14:00-18:00 | ||
Afternoon excursion | ||
Wednesday, November 2, 19:00-22:00 | ||
Conference dinner | ||
Thursday, November 3, 9:00-13:00 | ||
Baryon resonances: results from JLab | A. D'Angelo | 25' + 5' |
Baryon resonances: results from ELSA | R. Beck | 25' + 5' |
Baryon resonances: results from MAMI | E. Downie | 20' + 5' |
Coffee break | 30' | |
BABAR results for meson transition form factors | A. Denig | 25' + 5' |
Meson transition form factors: theory | N. Offen | 25' + 5' |
Timelike eta transition form factors | V. Metag | 25' + 5' |
Neutral pion lifetime experiment PRIMEX | D. Dale | 20' + 5' |
Lunch and break | ||
Thursday, November 3, 16:00-19:15 | ||
Oral presentation of top 3 posters each | each | 20' + 5' |
Coffee break | 20' | |
Lattice QCD results in hadron spectroscopy | Ch. Thomas | 25' + 5' |
Overview of light meson spectroscopy | S. Taylor | 25' + 5' |
Lattice calculation of (g-2)_mu | B. Jaeger | 20' + 5' |
Friday, November 4, 9:00-13:00 | ||
Nuclear physics from a QCD perspective | D. Geesaman | 35' + 10' |
New vistas in chiral effective field theory of few-body systems | E. Epelbaum | 35' + 10' |
Coffee break | 30' | |
Nuclear structure functions at large x | J. Rubin | 25' + 5' |
Overview of hypernuclear physics | F. Garibaldi | 25' + 5' |
Strangeness production on proton and deuteron | P. Vancraeyveld | 20' + 5' |
Farewell Lunch |