Conference Programme
Monday, October 1
| Meeting Room : Megaron GAMMA | |
| 08:30 – 17:00 | Registration Hours |
|---|---|
| 09:00 – 09:15 | Opening Session |
| 09:15 – 10:15 | Keynote Speech |
| 10:15 – 10:45 | Coffee Break |
| 10:45 – 12:45 | Session 1 : Development of Software and Internet based Systems Session Chair: Sanja Lazarova-Molnar |
| 10:45 | Toward a performance requirements model for the early design phase of IT systems Ahmad Alwadi, Abdulrahman Nahhas, Sascha Bosse, Naoum Jamous and Klaus Turowski |
| 11:05 | Lean deployment boundary model: From knowledge elicitation to system design Ronald Leandro, Raymond Houe-Ngouna and Bernard Grabot |
| 11:25 | Visual Database Design: Indexing Methods Larissa Bulysheva, Alexander Bulyshev and Mikhail Kataev |
| 11:45 | Recommending Information System Structure of the Enterprise Control Based on Business Processes Mikhail Kataev, Larissa Bulysheva, Natalia V. Loseva and Chengen Wang |
| 12:05 | Specification of a Software Architecture for an Industry 4.0 Environment Evangelia Kavakli, Jorge Buenabad-Chavez, Vassillis Tountopoulos, Pericles Loucopoulos and Rizos Sakellariou |
| 12:25 | Towards bridging the gap between domain design and application design Nicole Levy, Francisca Losavio, Mustapha Derras and Laurent Deruelle |
| 12:45 – 13:45 | Lunch Break |
| 13:45 – 14:45 | Session 2 : Applications Session Chair: Nicole Levy |
| 13:45 | Schur and DCT Decomposition Based Medical Images Watermarking Abdallah Soualmi, Adel Alti and Lamri Laouamer |
| 14:05 | IT-Landscape Management in the Higher Educational Institutions Matthias Volk and Naoum Jamous |
| 14:25 | Cybersecurity Tools for IS Auditing Osamah M. Al-Matari, Iman M. A. Helal, Sherif A. Mazen and Sherif Elhennawy |
| 14:45 – 15:15 | Coffee Break |
| 15:15 – 16:55 | Session 3 : Cloud Computing and Big Data Session Chair: Larisa Bulysheva |
| 15:15 | A Private Cloud for Data Mining Education Felix Heine, Arne Koschel, Irina Astrova and Igor Astrov |
| 15:35 | Towards Multi-Objective Optimisation of Hadoop 2.x Application Deployment on Public Clouds Naif Alasmari and Radu Calinescu |
| 15:55 | Hierarchical Clustering in Scalable Distributed Two-Layer Datastore for Big Data as a Service Adam Krechowicz and Stanisław Deniziak |
| 16:15 | Making an Interoperability approach between ERP and Big Data context Bibi Zarine Cadersaib, Hatem Ben Sta and Baby Ashwin Gobin Rahimbux |
| 16:35 | Big data and its usage in systems of early warning of traffic accident risks Marián Lamr |
| 20:00 | Conference Dinner |
Tuesday, October 2
| Meeting Room : Megaron GAMMA | |
| 08:30 – 17:00 | Registration Hours |
|---|---|
| 09:00 – 10:00 | Keynote Speech |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 12:30 | Session 4 : Intelligent Systems and Human Factors Session Chair: Ziyaad Qasem |
| 10:30 | Data-driven Smart Bike-Sharing System by implementing machine learning algorithms Jia Qian, Matteo Comin and Livio Pianura |
| 10:50 | Extracting and Modeling Knowledge about Aviation for Multilingual Semantic Applications in Industry 4.0 Jos Lehmann, Alexander Heußner, Michael Shamiyeh and Sven Ziemer |
| 11:10 | Extracting a Sequence of Cause-Effect concept Pairs from Texts Chaveevan Pechsiri, Renu Sukharomana and Intaka Piriyakul |
| 11:30 | Employee-driven innovation for improving working practices: preliminary findings from a case study Valeria Orso, Riccardo Ziviani, Roberto Barattini, Giulio Bondani, Robert Radu and Luciano Gamberini |
| 11:50 | A Genetics Clustering-based Approach for Weblog Data Cleaning Amine Ganibardi and Arab Ali Cherif |
| 12:10 | An Overview of Semantic Interoperability Ontologies and Frameworks for IoT Soulakshmee D. Nagowah, Hatem Ben Sta and Baby A. Gobin-Rahimbux |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 15:30 | Session 5 : Smart Manufacturing and Cyber Physical Systems Session Chair: Jia Qian |
| 13:30 | Dynamic, Adaptive, and Mobile System for Context-Based and Intelligent Support of Employees in Heavy Industry Ziyaad Qasem, Julia Bons, Colja Borgmann, Sabrina Eimler and Marc Jansen |
| 13:50 | Towards a Cloud-Based Controller for Data-Driven Service Orchestration in Smart Manufacturing Vasilios Tountopoulos, Evangelia Kavakli and Rizos Sakellariou |
| 14:10 | Collaborative Data Analytics for Industry 4.0: Challenges, Opportunities and Models Sanja Lazarova-Molnar, Nader Mohamed and Jameela Al-Jaroodi |
| 14:30 | Toward Adaptive Manufacturing: Scheduling Problems in the Context of Industry 4.0 Abdulrahman Nahhas, Sebastian Lang, Sascha Bosse and Klaus Turowski |
| 14:50 | Disposition of Moroccan SME Manufacturers to Industry 4.0 with the implementation of ERP as a first step Sarah Elhamdi, Abdellah Abouabdellah and Mustapha Oudani |
| 15:10 | Towards a Modular, Decentralized and Digital Industry 4.0 Learning Factory Sebastian Lang, Tobias Reggelin, Motasem Jobran and Wladimir Hofmann |
| 15:30 – 16:00 | Coffee Break |
| 16:00 – 18:00 | Session 6 : Internet of Things & Service Oriented Computing Session Chair: Igor Astrov |
| 16:00 | Microns: Commands for building Bubble Microservices Sherif Rasmy |
| 16:20 | Analysis of regional group health persona based on image recognition Lei Wang, Ling Li, Hongming Cai, Lida Xu, Boyi Xu and Lihong Jiang |
| 16:40 | Diversified Bus Services and Enterprise Information System: An Example of Beijing Guo Qiu, Rui Song, Shiwei He and Zekun Song |
| 17:00 | Performance Evaluation of Application Layer Protocols for the Internet-of-Things Matthias Pohl, Janick Kubela, Sascha Bosse and Klaus Turowski |
| 17:20 | Towards a Methodology for RAMI4.0 Service Design Jorge Buenabad-Chavez, Gabor Kecskemeti, Vasilios Tountopoulos, Evangelia Kavakli and Rizos Sakellariou |
| 17:40 | Enterprise Architecture Driven and User-Friendly SaaS Service Selection Sabrina Kurjakovic and Knut Hinkelmann |
| 17:40 - 19:00 | Farewell Drink |
ES 2018



