Poster Presentations
Innovation in Observations, Modelling, and Forecasting
| Poster # | Presenter | Title | Organisation |
|---|---|---|---|
| 9 | Taavi Liblik | Micro-AUV Deployments in the Baltic Sea: Capabilities and Integration Into Coastal Observing Systems | TalTech |
| 10 | Lars Nerger | Ensemble forecasting for ocean physics and biogeochemistry in the North and Baltic Seas utilizing coupled data assimilation | AWI |
| 12 | Anna Muratore | The SeaCare Partnership Model for Advancing Research on Ocean and Human Health Using Ships of Opportunity | Istituto Superiore di Sanità, Sapienza University of Rome |
| 14 | Eleni Christoforou | Demonstration of Oil and Heavy metal sensors at the coast of Cyprus | CMMI - Cyprus Marine and Maritime Institute |
| 32 | Martha Valiadi | Portable Molecular Sensors as Proof-of-Concept for In Situ Biological Observations: Developments from the AquaBioSens Project | Foundation for Research and Technology Hellas |
| 37 | Anabela Venâncio | Enhancing Operational Ocean Forecasting in the Rías Baixas Through a New Coupled Hydrodynamic–Biogeochemical MOHID System | MeteoGalicia - Xunta de Galicia |
| 38 | Julien Mader | The Pasaia Ocean Autonomy Hub: Enhancing multiplatform approach through glider-based monitoring in the SE Bay of Biscay | AZTI BRTA |
| 43 | Carlo Lo Re | The Italian Offshore Wave Buoy Network (ROCA): Advancing Marine Observation in the Mediterranean | ISPRA Italian Institute for Environmental Protection and Research |
| 44 | Rui Caldeira | An Innovative Autonomous Deep-Sea Observing Platform from Madeira: Local Research with Global Impact | Oceanic Observatory of Madeira, Regional Agency for the Development of Research, Technology and Innovation (ARDITI), Funchal, Dom Luiz Institute, Faculty of Sciences, University of Lisbon |
| 45 | Tomasz Dabrowski | A coastal monitoring and forecasting system for Galway Bay and Dublin Bay, Ireland – services for aquaculture, biodiversity restoration and environmental monitoring. | Marine Institute |
| 50 | Anna Piwoni-Piórewicz | Atmospheric and oceanographic drivers in forecasting hotspots of Calanus patchiness – multi-year innovative and high-resolution approach | Institute of Oceanology Polish Academy of Sciences |
| 51 | Thierry Carval | EasyOneArgo - delivering analysis-ready ocean data in the simplest way | Ifremer |
| 55 | Socratis Loucaides | Novel Autonomous Lab-On-Chip Sensors for Monitoring the Ocean’s Inorganic Carbon Cycle | National Oceanography Centre |
| 56 | Victor Martinez Vicente | Phytoplankton community diversity and Ecosystem function from Sentinels (Phytodiverse ESA project) | Plymouth Marine Laboratory |
| 93 | Elina Miettunen | Development of a coupled hydrodynamic-biogeochemical model system for the Gulf of Finland | Finnish Meteorological Institute |
| 94 | Shizhu Wang | Low-cost GNSS buoy makes ocean observation affordable | First Institute of Oceanography, Ministry of Natural Resources, China |
| 108 | Dijana Klarić | Met-ocean Moored Data Buoy Network in Croatia, Achievements and Perspectives | Croatian Meteorological and Hydrological Service |
| 110 | Rana Abualhaija | Putting new wine into old wineskins: The Paradigm of the Seagider, UVP6, Continuous Plankton Recorder, and the satellite data that can connect them. | Cyprus Subsea Consulting and Services LTD |
| 117 | Monica Demetriou | MedJICARP – Initiative for a Joint Operational Oceanography Platform for Climate Resilience in the Eastern Mediterranean | University of Cyprus |
Digital Transformation, Integration, and Data Quality
| Poster # | Presenter | Title | Organisation |
|---|---|---|---|
| 16 | Antonio Novellino | EMODnet Physics state of art and future goals | ETT |
| 17 | Robin Kooyman | Deploying Beacon data lakes for high performance harmonised ocean data access - In Blue-Cloud and beyond | MARIS |
| 20 | Christine Pequignet | Framework for the assessment of evolving ocean forecasts | Met Office |
| 42 | Constantinos Hadjistassou | Utilising Deep Learning to Estimate the Abundance of Marine Debris | University of Nicosia |
| 53 | Kamila Walicka | Automating the Ocean Data Processing Pipelines: A Modern Approach for Autonomous Platforms | NOC |
| 67 | Jak Jones | Integrating Novel Sensors into Autonomous Platforms: Improving Automation, Interoperability, and FAIR Data Management | National Oceanography Centre |
| 70 | Christina Pavloudi | Activating Europe’s Marine Biodiversity Data for the Digital Twin of the Ocean: The DTO-BioFlow Approach | EMBRC |
| 119 | Sigmund Kluckner | Standards and Practices for Digital Twins of the Ocean | IEEE France |
| 124 | Agnieszka Beszczynska-Möller | ARCFISH – Digital Twin of the Ocean for Arctic Fisheries | Institute of Oceanology Polish Academy of Sciences |
Co-Design, Engagement, and Inclusivity
| Poster # | Presenter | Title | Organisation |
|---|---|---|---|
| 18 | Patrick Gorringe | Cost-Effective Approaches to closing Coastal and Marine Observation Gaps | SMHI |
| 22 | Laura Khatib | Collecting Practices and Methods in Marine Citizen Science for Increased, Shared Impact | IEEE France |
| 29 | Patrick Gorringe | Surfer Scientists: A Co-Designed, Community-Driven Model Democratising Nearshore Ocean Observations Across Portugal, France, Brazil, Sri Lanka and Indonesia. | SMHI |
| 49 | Angelos Manglis | Bridging Divers, Citizens and Science: A remote crowdsourcing platform for 3D reconstruction of underwater environments | EnaliaTec, Atlantis Consulting |
| 64 | Pedro Montero | Co-designing a Resilient Coastal Future: The REDECOS Monitoring Network in Galicia (NW Spain). | Intecmar, Instituto Tecnolóxico para o Control do Medio Mariño de Galicia |
| 81 | Daria Ezgeta Balić | Enhancing knowledge of flat oyster populations in the eastern Adriatic Sea through citizen science data collection | Institute of Oceanography and Fisheries |
| 102 | Said Hashim | European Perspectives on Biology and Ecosystem Ocean Observing in a Global Context | Uppsala University |
| 105 | Stefania Ciliberti | The Copernicus Marine Product Quality Dashboard: a new end-user gateway to standardized product quality information | NOW Systems |
| 114 | Kathryn Gavira O'Neill | From fisheries to ocean science: blue technology as a tool for partnership | Satlink, Universidad de Cádiz |
| 116 | Kyriakos Prokopi | Containerized Cloud Services for Marine Data Management and Geospatial Forecasting in the Eastern Mediterranean Levantine Basin | ORION Research, Nicosia |
| 126 | Lina Mtwana Nordlund | Co-Creating a Blueprint for Integrated Ocean Science: Advancing Ocean Observations for a Sustainable Future | Uppsala University |
| 127 | Thierry Reynaud | TSG Gaillard : Towards a Citizen Oceanographic Fleet for Surface Ocean Observations | Ifremer |
Governance and Capacity for Ocean Knowledge
| Poster # | Presenter | Title | Organisation |
|---|---|---|---|
| 2 | Tancrede Barraud | Review for an updated inventory of Mediterranean marine caves biota with a focus on stygofauna | Istanbul University |
| 60 | Garbiñe Ayensa | The Galicia Marine Observation Strategy: A Model for Strategic Coordination | INTECMAR (Xunta de Galicia) |
| 98 | Jiechen Zhao | The introduction of Coastal City Ocean-Based Solution Toolkit for Sustainable Development (COAST) | DCC-OCC |
| 106 | Francisco Campuzano | Integrated multimodel forecasting for transnational environmental management on the Western Iberian Shelf | ATLANTIC CoLAB |
| 115 | Sigmund Kluckner | The Ocean Practices Federated Network (OPFN): Transforming Ocean | IEEE France |
| 128 | George Zodiatis | The Cyprus ocean forecasting system in operational service for more than two decades | CMR Lab., IACM-FORTH, Heraklion, Crete |
| 132 | Manuel Ruiz Villarreal | IBIROOS: Strengthening Regional Collaboration for Sustainable Ocean Observing and Marine Services | IEO-CSIC |
Monitoring and Understanding the Triple Planetary Crisis and Addressing Societal Needs
| Poster # | Presenter | Title | Organisation |
|---|---|---|---|
| 80 | Genna-Leigh Geldenhuys | Advancing Microplastic Monitoring in Cyprus with Open-Access μFTIR Imaging | Cyprus Marine & Maritime Institute |
| 82 | Genna-Leigh Geldenhuys | Relative Contributions of Coastal Sediments to Anthropogenic Heavy Metal Enrichment in Recent Eastern Mediterranean Deep-Sea Deposits | Cyprus Marine & Maritime Institute |
| 85 | Manos L. Moraitis | Benthic Biodiversity Insights for Marine Spatial Planning: Assessing the Impact of Novel Nature-Based Solutions in Ultra-Oligotrophic Waters | CMMI - Cyprus Marine and Maritime Institute |
| 109 | Joseph McGovern | A nested ocean climate model of the Northeast Atlantic | Marine Institute |
| 111 | Sofia Darmaraki | Subsurface Marine Heatwaves in the Levantine basin | Cyprus Marine and Maritime Institute |
| 121 | Agathe Marchais | Environmental Impacts and Transition Challenges of Ocean Observation Systems: An Exploratory Study in France | Ifremer |
| 6 | Susana Galante-Oliveira | Vulnerability of coastal biodiversity under future ocean conditions: a case study on shell loss in marine gastropod larvae under ocean acidification | CESAM, Department of Biology, University of Aveiro |
| 13 | Lorenza Notargiacomo | Marine chemical pollution under observation: preliminary results from the Sea Care project | Istituto Superiore di Sanità, Sapienza University of Rome |
| 26 | Felix Sproll | Ireland’s Sentinel Coastal Monitoring Buoy Network: Enhancing Observations from Estuarine to Coastal Oceanic Environments for Climate and Ecosystem Prediction. | Foras na Mara | Marine Institute |