Program
Overview Conference Programme
All times shown in EEST
| Time (EEST) | Monday, 18 May | Tuesday, 19 May | Wednesday, 20 May |
|---|---|---|---|
| 08:00 – 09:00 | Registration & Posters Set-up | ||
| 09:00 – 10:30 | High-level Opening | 3 Parallel Sessions | Plenary Session |
| 10:30 – 11:00 | Coffee Break | Coffee Break | Coffee Break |
| 11:00 – 12:30 | Plenary Session | 3 Parallel Sessions | Plenary Session |
| 12:30 – 13:30 | Lunch | Lunch | Lunch |
| 13:30 – 15:00 | Plenary Session | 3 Parallel Sessions | Plenary – Key Takeaways |
| 15:00 – 15:30 | Coffee Break | Coffee Break | Coffee Break |
| 15:30 – 16:30 | Plenary Session & Closing | 3 Parallel Sessions | Conference Statement & EC Presentation |
| 17:00 – 19:00 | Poster Session | ||
| Evening | Icebreaker Cocktail Reception | Conference Dinner |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.